Treated Woods
Timber produced from slow-growing pinetrees from temperate and sustainable forests, i.e., carefully managed by man. Conical poles are still bred on sandy or mountain terrain, which gives them high mechanical resistance.
Conical Wood
Length (m) | Seccion (cm) | Qtd / pallet |
---|---|---|
1.50 | 2.5 a 4 / 4.0 a 5.0 / 5.0 a 7.5 / 7.5 a 10 / 10 a 12 | 300 /200 / 130 / 70 / 50 |
1.80 | 2.5 a 4 / 4.0 a 5.0 / 5.0 a 7.5 / 7.5 a 10 / 10 a 12 | 300 / 215 / 130 / 70 / 50 |
2.00 | 2.5 a 4 / 4.0 a 5.0 / 5.0 a 7.5 / 7.5 a 10 / 10 a 12 | 300 / 215 / 130 / 70 / 50 |
2.20 | 3.5 a 5.5 / 5.5 a 7.5 / 7.5 a 10 / 10 a 12 / 12 a 14 | 200 / 110 / 65 / 45 / 30 |
2.50 | 3.5 a 5.5 / 5.5 a 7.5 / 7.5 a 10 / 10 a 12 / 12 a 14 | 200 / 110 / 65 / 45 / 30 |
2.75 | 5.5 a 7.5 / 7.5 a 10 / 9 a 11 | 90 / 50 / 40 |
3.00 | 5.0 a 7.5 / 7.5 a 10 / 9 a 11 / 11 a 13 | 80 / 50 / 40 / 30 |
3.50 | 5.0 a 7.5 / 7.5 a 10 / 9 a 11 / 11 a 13 | 80 / 50 / 40 / 30 |
4.00 | 5.0 a 7.5 / 7.5 a 10 / 9 a 11 / 11 a 13 | 80 / 50 / 40 / 30 |
4.50 | 5.0 a 7.5 / 7.5 a 10 / 9 a 11 / 11 a 13 | 80 / 50 / 40 / 30 |
5.00 | 5.0 a 7.5 / 7.5 a 10 / 9 a 11 / 11 a 13 | 80 / 50 / 40 / 30 |
5.50 | 5.0 a 7.5 / 7.5 a 10 / 9 a 11 / 11 a 13 | 80 / 50 / 40 / 30 |
6.00 | 5.0 a 7.5 / 7.5 a 10 / 9 a 11 / 11 a 13 | 80 / 50 / 40 / 30 |
With a long life, with various diameters and lengths, tapered posts accept all types of fence or wire.
Its conical shape makes it difficult to exit the ground.
Lumber
Length (m) | Seccion (cm) |
---|---|
2.60 | 2.5 X 4 (Roof clapboard) |
3.00 | 7.5 X 5 / 7.5 X 7.5 / 10 X 7.5 / 15 X 7.5 / 20 X 10 |
3.60 | 7.5 X 5 / 7.5 X 7.5 / 10 X 7.5 / 15 X 7.5 / 20 X 10 |
3.90 | 7.5 X 5 / 7.5 X 7.5 / 10 X 7.5 / 15 X 7.5 / 20 X 10 |
4.50 | 10 X 7.5 / 15 X 7.5 / 20 X 10 |
Long-lasting, with varying diameters and lengths, TURNED Treated Posts adapt to different types of use.
Exemplos de aplicação: vedações, pérgolas, estruturas para telheiros, portas e portões, escadas, pontes, etc…